| Item | Year | Cost |
| House Brick & Mortar Repair | 2002 | $25,000 |
| Front Entry Tile Repair | 2000 | 8,000 |
| Brick Wall Repair | 2002 | 6,000 |
| Tile Roof Replacement | 2003 | 120,000 |
| Carport Repair | 2000 | 10,000 |
| Window Replacement | 2002 | 20,000 |
| Leather Furniture - 1st Floor | 2003 | 8,500 |
| Landscape Renovation | 2005 | 20,000 |
| Kitchen & 1st Floor Hall Renovation | 2002 | 10,000 |
| Music Room & Piano Renovation | 2001 | 5,000 |
| Basement & Boiler Safety Upgrade | 2000 | 5,000 |
| Fire Escape Safety Upgrade | 2003 | 8,000 |
| Fire Sprinkler System | 2006 | 65,000 |
| Sundeck Repair | 2001 | 4,000 |
| Recarpet 2nd & 3rd Floors | 2006 | 20,000 |
| Paint 1st, 2nd & 3rd Floors | 2006 | 26,000 |
| Library Renovation | 2006 | 5,000 |
| Dining Room Renovation | 2000 | 3,000 |
| Pocket Door Repair | 2001 | 3,000 |
| Pool Table Renovation | 2001 | 1,500 |
| Draperies (Music, Dining & Living Rooms) | 2006 | 7,500 |
| Piano Renovation | 2001 | 1,000 |
| Steel Doors & Frames - 2nd Floor | 2006 | 14,000 |
| Wood Floors Refinished (1st Floor) | 2006 | 1,500 |
| Back Yard Wrought Iron Fence (replaced gate) | 2006 | 1,500 |
|
|
Total |
$408,500 |